| University | Örebro University |
|---|---|
| Country / city | Sweden, Örebro |
| Level | Master's |
| Field | Economics and finance |
| Language of instruction | English |
| Application deadline | 15.01.2027 (National application round: 16 October 2026 – 15 January 2027 (universityadmissions.se)) |
| Application fee | SEK 900 (universityadmissions.se) |
| Annual tuition | Approx. SEK 180,000–200,000 (to be confirmed) |
| Language requirement | IELTS 6.5 |
Scholarship opportunities
Check whether it is on the SI scholarship list.
Admission requirements
Bachelor's in economics or a quantitative field.
Living costs
SEK 7,000–8,500 per month
