The USA has more universities and a wider choice of fields than any other country in the world. It stands out for its flexible education system, research opportunities and financial aid programmes.
Why the USA?
- More universities in world rankings than any other country
- A flexible system: at bachelor’s level you can choose your major later
- Assistantships (tuition + salary) for master’s and doctoral students
- OPT work authorisation for graduates (longer in STEM fields)
Education system and levels
- Bachelor’s: 4 years (general subjects in the first 2 years)
- Community college: transfer to a university after a 2-year programme
- Master’s: 1–2 years
- PhD: 4–6 years, often fully funded
Tuition and living costs
- Tuition fees: approximately $20,000–$60,000+ per year (different at public and private universities)
- Living costs: $12,000–$25,000 per year depending on the city
- Many universities offer need-based or merit-based financial aid to international students
Scholarships
- Fulbright — a full scholarship for master’s study and research (citizens of Azerbaijan are eligible)
- Universities’ merit- and need-based scholarships
- Teaching and research assistantships for master’s/PhD
Admission requirements and documents
- Transcript and diploma (translation, sometimes a WES evaluation)
- TOEFL / IELTS / Duolingo English Test
- SAT for some bachelor’s programmes; GRE/GMAT for some master’s programmes
- Essays (Personal Statement / Statement of Purpose)
- 2–3 reference letters, CV
- Documents showing financial capacity
Student visa: step by step
- Get your I-20 form from the university.
- Pay the SEVIS I-901 fee.
- Complete the DS-160 online and pay the visa (MRV) fee.
- Book an interview at the U.S. Embassy in Baku (through the system linked on the embassy website).
- Attend the interview with your I-20, financial and academic documents. On an F-1 you can enter the U.S. no earlier than 30 days before classes start.
Fees
- SEVIS I-901: $350
- Visa fee (MRV): $185
- Some posts collect an additional $250 “Visa Integrity Fee” at issuance — check with the embassy
Can you work on a student visa?
You can work on campus up to 20 hours a week during term; off-campus work is only possible through CPT/OPT.
Source: ABŞ-ın Bakıdakı səfirliyi, travel.state.gov — Student visa. Checked: October 2026. Rules and fees can change — check the official website before applying.
Universities and programmes in the USA
96 programmes found · Page 1 / 2
| University / programme | Country | Level | Deadline | Language requirement | Application fee | Annual tuition | |
|---|---|---|---|---|---|---|---|
| University of Washington Undergraduate admission (all majors) | USA Seattle, WA | Bachelor's | 15.11.2026 11 days left | SAT/ACT: to be confirmed (middle 50%: SAT 1310–1516); TOEFL/IELTS requirement on the university website | $80 | Out-of-state students: $43,494 / year | Details |
| University of California, Irvine Undergraduate admission (all majors) | USA Irvine, CA | Bachelor's | 30.11.2026 26 days left | SAT/ACT: to be confirmed (middle 50%: SAT 1210–1450); TOEFL/IELTS requirement on the university website | $70 | Out-of-state students: $51,204 / year | Details |
| University of California, Los Angeles Undergraduate admission (all majors) | USA Los Angeles, CA | Bachelor's | 30.11.2026 26 days left | SAT/ACT: to be confirmed; TOEFL/IELTS requirement on the university website | $80 | Out-of-state students: $51,204 / year | Details |
| San Diego State University Undergraduate admission (all majors) | USA San Diego, CA | Bachelor's | 30.11.2026 26 days left | SAT/ACT: to be confirmed (middle 50%: SAT 1120–1340); TOEFL/IELTS requirement on the university website | $70 | Out-of-state students: $19,770 / year | Details |
| Columbia University Master of Public Administration (MPA) | USA New York | Master's | ~ 30.11.2026 Estimated | IELTS 7.5 | $95 | $70,000 / year | Details |
| University of California, San Diego Undergraduate admission (all majors) | USA La Jolla, CA | Bachelor's | 01.12.2026 27 days left | SAT/ACT: to be confirmed; TOEFL/IELTS requirement on the university website | $80 | Out-of-state students: $37,602 / year | Details |
| University of Texas at Austin Undergraduate admission (all majors) | USA Austin, TX | Bachelor's | 01.12.2026 27 days left | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1230–1500); TOEFL/IELTS requirement on the university website | $75 | Out-of-state students: $44,908 / year | Details |
| Texas A&M University Undergraduate admission (all majors) | USA College Station, TX | Bachelor's | 01.12.2026 27 days left | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1150–1400); TOEFL/IELTS requirement on the university website | $75 | Out-of-state students: $36,187 / year | Details |
| Saint Louis University Undergraduate admission (all majors) | USA Saint Louis, MO | Bachelor's | 01.12.2026 27 days left | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1120–1380); TOEFL/IELTS requirement on the university website | $0 | $56,960 / year (tuition) | Details |
| University of California, Los Angeles (UCLA) Education | USA Los Angeles | Master's | ~ 02.12.2026 Estimated | $155 | Details | ||
| Harvard College Undergraduate admission (all majors) | USA Cambridge, MA | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1510–1580); TOEFL/IELTS requirement on the university website | $85 | $59,320 / year (tuition) | Details |
| Massachusetts Institute of Technology Undergraduate admission (all majors) | USA Cambridge, MA | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1520–1580); TOEFL/IELTS requirement on the university website | $75 | $64,310 / year (tuition) | Details |
| Princeton University Undergraduate admission (all majors) | USA Princeton, NJ | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1460–1570); TOEFL/IELTS requirement on the university website | $70 | $65,210 / year (tuition) | Details |
| Columbia University Undergraduate admission (all majors) | USA New York, NY | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1510–1580); TOEFL/IELTS requirement on the university website | $85 | $71,170 / year (tuition) | Details |
| Dartmouth College Undergraduate admission (all majors) | USA Hanover, NH | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1500–1570); TOEFL/IELTS requirement on the university website | $80 | $69,207 / year (tuition) | Details |
| Northwestern University Undergraduate admission (all majors) | USA Evanston, IL | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1510–1570); TOEFL/IELTS requirement on the university website | $75 | $69,375 / year (tuition) | Details |
| Emory University Undergraduate admission (all majors) | USA Atlanta, GA | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1470–1550); TOEFL/IELTS requirement on the university website | $75 | $67,080 / year (tuition) | Details |
| University of Notre Dame Undergraduate admission (all majors) | USA Notre Dame, IN | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1455–1560); TOEFL/IELTS requirement on the university website | $85 | $67,100 / year (tuition) | Details |
| Northeastern University Undergraduate admission (all majors) | USA Boston, MA | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1440–1540); TOEFL/IELTS requirement on the university website | $75 | $67,990 / year (tuition) | Details |
| University of Virginia Undergraduate admission (all majors) | USA Charlottesville, VA | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1410–1540); TOEFL/IELTS requirement on the university website | $75 | Out-of-state students: $56,994 / year | Details |
| University of Minnesota, Twin Cities Undergraduate admission (all majors) | USA Minneapolis, MN | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1300–1500); TOEFL/IELTS requirement on the university website | $55 | Out-of-state students: $39,018 / year | Details |
| Middlebury College Undergraduate admission (all majors) | USA Middlebury, VT | Bachelor's | 01.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1445–1550); TOEFL/IELTS requirement on the university website | $65 | $70,120 / year (tuition) | Details |
| Vassar College Undergraduate admission (all majors) | USA Poughkeepsie, NY | Bachelor's | 01.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1448–1550); TOEFL/IELTS requirement on the university website | $65 | $73,275 / year (tuition) | Details |
| Yale University Undergraduate admission (all majors) | USA New Haven, CT | Bachelor's | 02.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1470–1580); TOEFL/IELTS requirement on the university website | $80 | $69,900 / year (tuition) | Details |
| Cornell University Undergraduate admission (all majors) | USA Ithaca, NY | Bachelor's | 02.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1500–1570); TOEFL/IELTS requirement on the university website | $80 | $71,266 / year (tuition) | Details |
| Johns Hopkins University Undergraduate admission (all majors) | USA Baltimore, MD | Bachelor's | 02.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1520–1570); TOEFL/IELTS requirement on the university website | $70 | $66,670 / year (tuition) | Details |
| Brandeis University Undergraduate admission (all majors) | USA Waltham, MA | Bachelor's | 02.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1380–1520); TOEFL/IELTS requirement on the university website | $80 | $69,934 / year (tuition) | Details |
| Brown University Undergraduate admission (all majors) | USA Providence, RI | Bachelor's | 03.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1460–1570); TOEFL/IELTS requirement on the university website | $75 | $71,700 / year (tuition) | Details |
| Colby College Undergraduate admission (all majors) | USA Waterville, ME | Bachelor's | 03.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1460–1550); TOEFL/IELTS requirement on the university website | $0 | $69,830 / year (tuition) | Details |
| Hamilton College Undergraduate admission (all majors) | USA Clinton, NY | Bachelor's | 03.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1450–1550); TOEFL/IELTS requirement on the university website | $65 | $71,970 / year (tuition) | Details |
| Fordham University Undergraduate admission (all majors) | USA Bronx, NY | Bachelor's | 03.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1340–1490); TOEFL/IELTS requirement on the university website | $80 | $68,886 / year (tuition) | Details |
| Duke University Undergraduate admission (all majors) | USA Durham, NC | Bachelor's | 04.01.2027 Open | SAT/ACT: optional (considered if submitted); TOEFL/IELTS requirement on the university website | $85 | $73,740 / year (tuition) | Details |
| Rice University Undergraduate admission (all majors) | USA Houston, TX | Bachelor's | 04.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1510–1570); TOEFL/IELTS requirement on the university website | $75 | $66,540 / year (tuition) | Details |
| Tufts University Undergraduate admission (all majors) | USA Medford, MA | Bachelor's | 04.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1470–1560); TOEFL/IELTS requirement on the university website | $75 | $71,982 / year (tuition) | Details |
| Swarthmore College Undergraduate admission (all majors) | USA Swarthmore, PA | Bachelor's | 04.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1490–1560); TOEFL/IELTS requirement on the university website | $60 | $68,766 / year (tuition) | Details |
| Stanford University Undergraduate admission (all majors) | USA Stanford, CA | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1510–1580); TOEFL/IELTS requirement on the university website | $90 | $67,731 / year (tuition) | Details |
| University of Pennsylvania Undergraduate admission (all majors) | USA Philadelphia, PA | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1510–1570); TOEFL/IELTS requirement on the university website | $75 | $63,204 / year (tuition) | Details |
| Carnegie Mellon University Undergraduate admission (all majors) | USA Pittsburgh, PA | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1500–1570); TOEFL/IELTS requirement on the university website | $75 | $67,020 / year (tuition) | Details |
| New York University Undergraduate admission (all majors) | USA New York, NY | Bachelor's | 05.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1480–1560); TOEFL/IELTS requirement on the university website | $85 | $65,622 / year (tuition) | Details |
| Boston University Undergraduate admission (all majors) | USA Boston, MA | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1420–1530); TOEFL/IELTS requirement on the university website | $80 | $69,870 / year (tuition) | Details |
| University of Rochester Undergraduate admission (all majors) | USA Rochester, NY | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1410–1520); TOEFL/IELTS requirement on the university website | $50 | $69,030 / year (tuition) | Details |
| George Washington University Undergraduate admission (all majors) | USA Washington, DC | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1350–1500); TOEFL/IELTS requirement on the university website | $80 | $72,000 / year (tuition) | Details |
| Syracuse University Undergraduate admission (all majors) | USA Syracuse, NY | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1270–1440); TOEFL/IELTS requirement on the university website | $85 | $66,580 / year (tuition) | Details |
| Williams College Undergraduate admission (all majors) | USA Williamstown, MA | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1490–1570); TOEFL/IELTS requirement on the university website | $65 | $72,170 / year (tuition) | Details |
| Amherst College Undergraduate admission (all majors) | USA Amherst, MA | Bachelor's | 05.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1490–1580); TOEFL/IELTS requirement on the university website | $75 | $73,140 / year (tuition) | Details |
| Bowdoin College Undergraduate admission (all majors) | USA Brunswick, ME | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1470–1550); TOEFL/IELTS requirement on the university website | $65 | $71,070 / year (tuition) | Details |
| University of Illinois Urbana Champaign Undergraduate admission (all majors) | USA Champaign, IL | Bachelor's | 05.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1380–1530); TOEFL/IELTS requirement on the university website | $50 | Out-of-state students: $33,344 / year | Details |
| Georgia Institute of Technology Undergraduate admission (all majors) | USA Atlanta, GA | Bachelor's | 06.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1370–1540); TOEFL/IELTS requirement on the university website | $75 | Out-of-state students: $33,596 / year | Details |
| University of Miami Undergraduate admission (all majors) | USA Coral Gables, FL | Bachelor's | 06.01.2027 Open | SAT/ACT: to be confirmed (middle 50%: SAT 1320–1480); TOEFL/IELTS requirement on the university website | $70 | $63,456 / year (tuition) | Details |
| Wellesley College Undergraduate admission (all majors) | USA Wellesley, MA | Bachelor's | 08.01.2027 Open | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1450–1560); TOEFL/IELTS requirement on the university website | $0 | $72,570 / year (tuition) | Details |
Note: amounts are approximate and vary by university, programme and year. It is important to check the official source before applying. Last updated: October 2026.
Let’s choose the right universities and scholarships for you together. Book a free consultation →
