Canada stands out for quality education, a safe and multicultural environment, and work and immigration opportunities after graduation.
Why Canada?
- High quality of life and safety
- Internationally recognised universities and colleges
- Post-graduation work permit (PGWP)
- The option to study in English or French
Education system and levels
- Universities: bachelor’s 4 years, master’s 1–2 years
- Colleges: 1–3-year diploma and certificate programmes, practice-oriented
- Education is managed by the provinces
Tuition and living costs
- Tuition fees: approximately CAD 20,000–45,000 per year
- Living costs: for the visa, in addition to tuition, you must show the annual living amount set by the government
Scholarships
- Universities’ entrance and excellence scholarships (e.g. the University of Toronto’s Lester B. Pearson Scholarship)
- Research and teaching assistantships for master’s and doctoral students
- Scholarship opportunities in Canada are more limited than in the USA
Admission requirements and documents
- Diploma and transcript (translation)
- IELTS (usually 6.5) or TOEFL
- Motivation letter, CV, reference letters
- Proof of funds
Student visa: step by step
- Get an acceptance letter from a Designated Learning Institution (DLI).
- Most applicants need a provincial attestation letter (PAL/TAL); there are exemptions for master’s and PhD — check with IRCC.
- Proof of funds: tuition + travel + at least CAD 22,895 for living costs (outside Quebec).
- Apply online on the IRCC website.
- Within 30 days of the biometrics instruction letter, give fingerprints at VFS Global in Baku; take a medical exam if asked.
Fees
- Study permit: CAD 150
- Biometrics: CAD 85
Can you work on a student visa?
You can work off campus up to 24 hours a week during term and full-time during scheduled breaks; on-campus work has no hour limit.
Source: IRCC — Study permit, VFS Global — Canada (Azərbaycan). Checked: October 2026. Rules and fees can change — check the official website before applying.
Universities and programmes in Canada
308 programmes found · Page 5 / 7
| University / programme | Country | Level | Deadline | Language requirement | Application fee | Annual tuition | |
|---|---|---|---|---|---|---|---|
| University of British Columbia (UBC) Master of Applied Science in Electrical and Computer Engineering (MASc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Geological Engineering (MASc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Geophysics (MASc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Architecture (MARCH) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$56,779 / year (first year) | Details |
| University of British Columbia (UBC) Master of Archival Studies (MAS) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$12,728 / year (first year) | Details |
| University of British Columbia (UBC) Master of Archival Studies and Master of Library and Information Studies (MASLIS) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$12,728 / year (first year) | Details |
| University of British Columbia (UBC) Master of Arts in Children’s Literature (MA) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Arts in Theatre (MA) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Indigenous Education (MEd) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$8,959 / year (first year) | Details |
| University of British Columbia (UBC) Master of Fine Arts in Theatre (MFA) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Landscape Architecture (MLA) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$56,779 / year (first year) | Details |
| University of British Columbia (UBC) Master of Library and Information Studies (MLIS) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$12,728 / year (first year) | Details |
| University of British Columbia (UBC) Master of Occupational Therapy (MOT) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$58,306 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Atmospheric Science (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Geological Sciences (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Geophysics (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Medical Genetics (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Occupational and Environmental Hygiene (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$16,809 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Oceanography (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Oceans and Fisheries (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Pharmaceutical Sciences (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Science in Rehabilitation Sciences (MSc) | Canada Vancouver | Master's | 15.01.2027 Open | IELTS 7.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Public Policy and Global Affairs (MPPGA) | Canada Vancouver | Master's | 26.01.2027 Open | IELTS 7.0 | CA$168 | CA$56,656 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Civil Engineering (PhD) | Canada Vancouver | Doctorate (PhD) | 31.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Mechanical Engineering (PhD) | Canada Vancouver | Doctorate (PhD) | 31.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Civil Engineering (MASc) | Canada Vancouver | Master's | 31.01.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Mechanical Engineering (MASc) | Canada Vancouver | Master's | 31.01.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Journalism (MJ) | Canada Vancouver | Master's | 31.01.2027 Open | IELTS 7.5 | CA$168 | CA$35,412 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Applied Animal Biology (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Food Science (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Forestry (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Human Nutrition (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Integrated Studies in Land and Food Systems (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Materials Engineering (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Medical Genetics, Sub-Specialization in Genetic and Genomic Counselling (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Plant Science (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Doctor of Philosophy in Soil Science (PhD) | Canada Vancouver | Doctorate (PhD) | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Forestry (MASc) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Applied Science in Materials Engineering (MASc) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$10,081 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Adult Learning and Education (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Educational Administration and Leadership (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Higher Education (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Literacy Education (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Modern Languages Education (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Society, Culture and Politics in Education (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Education in Teaching English as a Second Language (MEd) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$17,715 / year (first year) | Details |
| University of British Columbia (UBC) Master of Food Science (MFS) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 6.5 | CA$168 | CA$51,182 / year (first year) | Details |
| University of British Columbia (UBC) Master of Geomatics for Environmental Management (MGEM) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$46,421 / year (first year) | Details |
| University of British Columbia (UBC) Master of Health Administration (MHA) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$166 | CA$33,619 / year (first year) | Details |
| University of British Columbia (UBC) Master of Health Science (MHSc) | Canada Vancouver | Master's | 01.02.2027 Open | IELTS 7.0 | CA$168 | CA$28,096 / year (first year) | Details |
Note: amounts are approximate and vary by university, programme and year. It is important to check the official source before applying. Last updated: October 2026.
Let’s choose the right universities and scholarships for you together. Book a free consultation →
