With low tuition fees, a regional scholarship system (DSU) and a rich cultural life, Italy is one of the most accessible European countries for international students. Many of our students study in Italy on regional scholarships.
Why Italy?
- At public universities tuition is calculated according to family income and is often symbolic
- Regional scholarships (ER.GO, ARDIS, DSU Toscana, EDISU Piemonte, DiSCo Lazio, etc.) offer tuition waivers, an annual grant and accommodation
- Many English-taught bachelor’s and master’s programmes
- Historic universities such as Bologna, Padua, Milan, Pisa and Rome
Education system and levels
- Laurea (bachelor’s): 3 years
- Laurea Magistrale (master’s): 2 years
- Laurea a ciclo unico: medicine, law, architecture — 5–6 years
Admission to a bachelor’s in Italy requires 12 years of secondary education; with an Azerbaijani school certificate (11 years), 1 additional year of university study may be required. All international students must pre-enrol on the Universitaly portal.
Tuition and living costs
- Public universities: approximately €0–€4,000 per year (income-dependent)
- Private universities (Bocconi, LUISS, etc.): €12,000–€20,000+ per year
- Living costs: €700–€1,100 per month (more expensive in Milan and Rome)
Scholarships
- Regional DSU scholarships — based on income; the annual grant is usually several thousand euros, plus accommodation and meal discounts. Documents showing family income (for the ISEE parificato) are required.
- Invest Your Talent in Italy and Italian Ministry of Foreign Affairs (MAECI) scholarships
- Universities’ own scholarships (e.g. Padua, Bologna, Politecnico di Milano)
Admission requirements and documents
- Diploma and transcript (with apostille and official translation)
- Evaluation of your degree: Dichiarazione di Valore or a CIMEA certificate
- English: usually IELTS 6.0–6.5
- Motivation letter, CV, reference letters
- SAT, GRE or TOLC for some universities
Student visa: step by step
- Complete pre-enrolment on Universitaly — the university must confirm it.
- Prepare your documents: acceptance letter, diplomas, language certificate, proof of accommodation, flight booking.
- Proof of funds: at least €10,179.85 a year for 2026/27, plus documents showing stable family income (or a scholarship).
- Buy health insurance with at least €30,000 cover.
- Book an appointment at VFS Global in Baku and apply for a type D study visa.
- Within 8 working days of arrival, apply for a residence permit (Permesso di soggiorno) at a post office.
Fees
- National visa fee: €116 (standard rate; VFS service fee separate)
- Permesso di soggiorno: €40 (up to 12 months) or €50 (12–24 months) + postal kit €30 + revenue stamp €16 + card €30.46
Can you work on a student visa?
You can work up to 20 hours a week, with a maximum of 1,040 hours a year.
Source: İtaliyanın Bakıdakı səfirliyi — təhsil vizası sənəd siyahısı, Universitaly. Checked: October 2026. Rules and fees can change — check the official website before applying.
Universities and programmes in Italy
200 programmes found · Page 3 / 4
| University / programme | Country | Level | Deadline | Language requirement | Application fee | Annual tuition | |
|---|---|---|---|---|---|---|---|
| University of Padua Intelligent Civil Infrastructures Engineering | Italy Padua (mainly online) | Master's | 07.03.2027 Open | English (level to be confirmed) | €60 | €2,950 / year (may be reduced based on family income, ISEE) | Details |
| University of Padua Medical Biotechnologies | Italy Padua | Master's | 07.03.2027 Open | English (level to be confirmed) | €60 | €2,950 / year (may be reduced based on family income, ISEE) | Details |
| University of Padua Pharmaceutical Biotechnologies | Italy Padua | Master's | 07.03.2027 Open | English (level to be confirmed) | €60 | €2,950 / year (may be reduced based on family income, ISEE) | Details |
| University of Padua Social Sciences and Digital Data | Italy Padua | Master's | 07.03.2027 Open | English (level to be confirmed) | €60 | €2,950 / year (may be reduced based on family income, ISEE) | Details |
| University of Milano-Bicocca Applied Experimental Psychological Sciences | Italy Milano | Master's | 08.03.2027 Open | English (level to be confirmed) | €30 | Based on family income (ISEE); exact amount to be confirmed | Details |
| University of Milano-Bicocca Marketing and Global Markets | Italy Milano Academic field International marketing (JACS N550) | Master's | 08.03.2027 Open | B2-level English | €30 | Based on family income (ISEE); exact amount to be confirmed | Details |
| University of Genoa Architectural Composition | Italy Genoa | Master's | ~ 14.03.2027 Estimated | B2 English (not required if your bachelor was taught in English) | To be confirmed | Based on family income (ISEE): €0 – approx. €3,000 / year | Details |
| LUISS Guido Carli Economics, Institutions and Financial Markets | Italy Rome | Master's | ~ 16.03.2027 Estimated | Assessed by test or interview | €150 | €15,000 / year | Details |
| LUISS Guido Carli International Relations (Laurea Magistrale) | Italy Rome | Master's | ~ 16.03.2027 Estimated | B2+ English | €150 | €15,000 / year | Details |
| LUISS Guido Carli MSc Finance | Italy Rome | Master's | ~ 16.03.2027 Estimated | B2 English + GMAT/GRE | To be confirmed | €18,000 / year + regional tax | Details |
| University of Genoa Sustainable Polymer and Process Chemistry (SMART) | Italy Genoa | Master's | ~ 20.03.2027 Estimated | English (level to be confirmed) | To be confirmed | To be confirmed | Details |
| Università di Bologna International Relations | Italy Bologna | Master's | ~ 23.03.2027 Estimated | B2 English | €50 | Based on family income (ISEE): fixed ≈ €157 + variable part | Details |
| Università degli Studi di Firenze International Relations and European Studies (RISE) | Italy Florence | Master's | ~ 23.03.2027 Estimated | C1-level English | €20 | Details | |
| University of Rome Tor Vergata Chemistry for Nano-Engineering | Italy Rome | Master's | ~ 24.03.2027 Estimated | €50 | €300+ / year (depends on family income) | Details | |
| Ca' Foscari University of Venice Innovation and Management of Culture and Creativity / Tourism Management and Sustainability | Italy Venice | Master's | ~ 25.03.2027 Estimated | B2-level English | €30 | €1,300 / year | Details |
| University of Camerino Chemistry and Advanced Chemical Methodologies | Italy Camerino | Master's | ~ 31.03.2027 Estimated | €20 | €456+ / year (depends on family income) | Details | |
| Politecnico di Milano Materials Engineering and Nanotechnology | Italy Milan | Master's | ~ 31.03.2027 Estimated | €30 | €150+ / year (depends on family income) | Details | |
| University of Bologna Architecture and Creative Practices for the City and Landscape | Italy Bologna | Master's | ~ 07.04.2027 Estimated | B2 English | To be confirmed | Based on family income (ISEE); up to ISEE €27,000 — only a fixed fee of ≈ €157 | Details |
| University of Bologna Digital Marketing and Communication (professional master's) | Italy Bologna | Master's | ~ 27.04.2027 Estimated | B2-level English | €60 | €250+ / year | Details |
| University of Bologna Pharmaceutical and Industrial Biotechnology (PIB) | Italy Bologna | Master's | ~ 27.04.2027 Estimated | B2 English | To be confirmed | Fixed part €157.04 + income-based (ISEE) part | Details |
| Free University of Bozen-Bolzano International Master in Food Sciences for Innovation and Authenticity | Italy Bolzano | Master's | ~ 28.04.2027 Estimated | B2 English (C1 gives extra points) | €50 | €1,200 / year | Details |
| Bocconi University MSc in Economic and Social Sciences (ESS) | Italy Milan | Master's | 29.04.2027 Open | Proof of English required at enrolment | €100 | €18,550 / year (with reductions €7,420–14,840) | Details |
| Bocconi University MSc in Politics and Policy Analysis (PPA) | Italy Milan | Master's | 29.04.2027 Open | Proof of English required at enrolment | €100 | €18,550 / year (with reductions €7,420–14,840) | Details |
| Sapienza University of Rome Applied Dynamic and Clinical Psychology | Italy Rome | Master's | ~ 30.04.2027 Estimated | IELTS 5.5 | €30 | €100–2,000 / year (depends on family income) | Details |
| University of Milan Chemistry | Italy Milan | Master's | ~ 30.04.2027 Estimated | €30 | €150+ / year (depends on family income) | Details | |
| University of Pisa Materials and Nanotechnology | Italy Pisa | Master's | ~ 30.04.2027 Estimated | €30 | €250+ / year (depends on family income) | Details | |
| University of Milan Molecular Biotechnology and Bioinformatics | Italy Milan | Master's | ~ 30.04.2027 Estimated | B2+ English | To be confirmed | Based on family income (ISEE); exact amount to be confirmed | Details |
| University of Bologna Psychology of Wellbeing and Social Inclusivity | Italy Bologna | Master's | ~ 30.04.2027 Estimated | IELTS 5.5 | €50 | €157–2,000 / year (depends on family income) | Details |
| University of Milan Sustainable Natural Resource Management | Italy Milan | Master's | ~ 30.04.2027 Estimated | B2-level English | €30 | €300+ / year (depends on family income) | Details |
| University of Bergamo Clinical Psychology for Individuals, Families and Organizations | Italy Bergamo | Master's | ~ 30.05.2027 Estimated | IELTS 5.5 | €52 | €0–1,700 / year (depends on family income) | Details |
| University of Messina Physics | Italy Messina | Master's | ~ 30.05.2027 Estimated | €20 | €200 / year | Details | |
| University of Trieste Mathematics | Italy Trieste | Master's | ~ 31.05.2027 Estimated | B2-level English | €10 | €500 / year | Details |
| University of Pavia Physical Sciences – Biomedical Physics | Italy Pavia | Master's | ~ 06.06.2027 Estimated | €35 | €1,500 / year | Details | |
| Collegio Carlo Alberto and University of Turin Master in Economics and Data Analytics | Italy Turin | Master's | ~ 15.06.2027 Estimated | No fixed score requirement | €8,000–9,600 / year (to be confirmed) | Details | |
| Università di Milano and Politecnico di Milano Bioinformatics for Computational Genomics | Italy Milan | Master's | ~ 26.06.2027 Estimated | B2 English | €30 | Based on family income (ISEE) | Details |
| University of Insubria Mathematics | Italy Varese | Master's | ~ 30.06.2027 Estimated | B2-level English | €200 / year | Details | |
| University of Insubria Physics | Italy Varese | Master's | ~ 30.06.2027 Estimated | €300 / year | Details | ||
| Università di Bologna Molecular and Computational Biology | Italy Bologna | Master's | ~ 06.07.2027 Estimated | B2 English | Based on family income (ISEE): fixed ≈ €157 + variable part | Details | |
| Università di Trento (CIBIO) Quantitative and Computational Biology (QCB) | Italy Trento | Master's | ~ 06.07.2027 Estimated | B2+ English | €30 (+ €100 after admission) | Non-EU: maximum €10,000 / year; a full waiver is possible for high scores | Details |
| University of Bologna Mathematics | Italy Bologna | Master's | ~ 07.07.2027 Estimated | B2-level English | €2,400 / year | Details | |
| Politecnico di Milano Architecture — Building Architecture | Italy Milan | Master's | ~ 17.07.2027 Estimated | English certificate (portfolio for architecture backgrounds) | To be confirmed | Based on family income (ISEE): €157–3,943 / year | Details |
| Politecnico di Milano Urban Planning and Policy Design | Italy Milan | Master's | ~ 17.07.2027 Estimated | English certificate (portfolio for architecture backgrounds) | To be confirmed | Based on family income (ISEE): €157–3,943 / year | Details |
| University of Rome Tor Vergata Clinical Psychosexology | Italy Rome | Master's | ~ 31.07.2027 Estimated | B2-level English | €30 | €1,000 / year | Details |
| University of Modena and Reggio Emilia Physics | Italy Modena | Master's | ~ 31.07.2027 Estimated | €150 | €1,000 / year | Details | |
| Università di Bologna Bioinformatics | Italy Bologna | Master's | Check dates and requirements on the official page To be confirmed | The programme is taught entirely in English | Details | ||
| Universita degli Studi di Padova (koordinator) Climate Change and Diversity: Sustainable Territorial Development (CCD-STeDe) — Erasmus Mundus | Italy Consortium: Belgium, Burkina Faso, Ecuador, France, Italy, Portugal, South Africa | Master's | Erasmus Mundus scholarship applications usually close between October and February… To be confirmed | English (level to be confirmed) | To be confirmed | Free with an Erasmus Mundus scholarship; the fee without a scholarship depends on the programme | Details |
| Universita degli Studi di Trento (koordinator) Engineering for Environmental Sustainability and International Cooperation (EESIC) — Erasmus Mundus | Italy Consortium: Italy, Portugal, Spain | Master's | Erasmus Mundus scholarship applications usually close between October and February… To be confirmed | English (level to be confirmed) | To be confirmed | Free with an Erasmus Mundus scholarship; the fee without a scholarship depends on the programme | Details |
| Universita degli Studi del Piemonte Orientale (koordinator) European Master of Science in Skin Health and Care (EMOTION) — Erasmus Mundus | Italy Consortium: Belgium, Italy, Spain | Master's | Erasmus Mundus scholarship applications usually close between October and February… To be confirmed | English (level to be confirmed) | To be confirmed | Free with an Erasmus Mundus scholarship; the fee without a scholarship depends on the programme | Details |
| Global Campus of Human Rights European Master’s in Human Rights and Democratisation (EMA) | Italy Venice | Master's | 2027/28 dates have not been announced yet (previous year: 1… To be confirmed | Certified knowledge of English | €50 | €6,450 (instalments possible) | Details |
| Università di Padova Evolutionary Biology (Laurea Magistrale) | Italy Padua | Master's | 2027/28 dates will be published in the university's admission notices To be confirmed | B2 English | Based on family income (ISEE): fixed €146 + variable part | Details |
Note: amounts are approximate and vary by university, programme and year. It is important to check the official source before applying. Last updated: October 2026.
Let’s choose the right universities and scholarships for you together. Book a free consultation →
