Filter by country, field and level of study: for each programme you will find the application deadline, application fee, annual tuition fee, language requirement, required documents and the official application link in one place. The list is updated regularly by the Hogwart Academy team.
How to use it: choose your IELTS score in the “My language score” filter and the list will show only programmes whose language requirement is equal to or below that score. B2, C1, TOEFL and Duolingo requirements are converted to an approximate IELTS equivalent for comparison. German-taught programmes can be selected separately.
The “~ Estimated” mark means the university has not yet announced the deadline for the new academic year. These dates are based on last year’s calendar and may change.
Not sure which programmes fit your profile? Check your chances →
12583 programmes found · Page 250 / 252
| University / programme | Country | Level | Deadline | Language requirement | Application fee | Annual tuition | |
|---|---|---|---|---|---|---|---|
| Justus Liebig University Giessen Sustainable Transition (MSc) | Germany Gießen | Master's | ~ 15.08.2026 Estimated | IELTS 7.0 | Via uni-assist (uni-assist fee applies) | No tuition fee (semester fee applies) | Details |
| Marburg University International Political and Social Science Research (MA) | Germany Marburg | Master's | ~ 21.08.2026 Estimated | IELTS 7.0 | Via uni-assist (uni-assist fee applies) | No tuition fee (semester fee applies) | Details |
| International Psychoanalytic University Berlin MA Psychology Focusing on Organisation – Transformation Processes in Work, Society and Environment | Germany Berlin | Master's | ~ 30.08.2026 Estimated | IELTS 7.0 | Via uni-assist (uni-assist fee applies) | Non-EU: €13,000 / year (€6,500 / semester) | Details |
| Leibniz Institute of Ecological Urban and Regional Development (IOER) Dresden Leibniz Graduate School (DLGS) in Sustainability Science and Transformative Leadership | Germany Dresden | Doctorate (PhD) | ~ 01.09.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Bonn Dependency and Slavery Studies (MA) | Germany Bonn | Master's | ~ 15.09.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Bonn North American Studies (NAS) (MA) | Germany Bonn | Master's | ~ 15.09.2026 Estimated | English (level to be confirmed) | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Bonn Slavery Studies (MA) | Germany Bonn | Master's | ~ 15.09.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Heilbronn University of Applied Sciences Artificial Intelligence and Industrial Digitalisation (BEng) | Germany Heilbronn | Bachelor's | ~ 28.09.2026 Estimated | IELTS 6.0 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Heilbronn University of Applied Sciences Environmental and Process Engineering (BEng) | Germany Heilbronn | Bachelor's | ~ 28.09.2026 Estimated | IELTS 6.0 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Heilbronn University of Applied Sciences Intelligent Mechatronic Systems (BEng) | Germany Heilbronn | Bachelor's | ~ 28.09.2026 Estimated | IELTS 6.0 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Heilbronn University of Applied Sciences Technical Management (BEng) | Germany Heilbronn | Bachelor's | ~ 28.09.2026 Estimated | IELTS 6.0 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Ulm University Communication and Information Technology (Master of Science) | Germany Ulm | Master's | ~ 30.09.2026 Estimated | IELTS 7.0 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Coburg University of Applied Sciences and Arts Digital Business – Models and Technologies (BSc) | Germany Kronach | Bachelor's | ~ 30.09.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Coburg University of Applied Sciences and Arts Engineering Physics (BEng) | Germany Coburg | Bachelor's | ~ 30.09.2026 Estimated | IELTS 5.5 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Coburg University of Applied Sciences and Arts International Bachelor’s in Automation and Robotics | Germany Coburg | Bachelor's | ~ 30.09.2026 Estimated | IELTS 5.5 | Via uni-assist (uni-assist fee applies) | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Coburg University of Applied Sciences and Arts International Bachelor’s in Electrical Engineering for Sustainable and Renewable Energy | Germany Coburg | Bachelor's | ~ 30.09.2026 Estimated | IELTS 5.5 | Via uni-assist (uni-assist fee applies) | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Coburg University of Applied Sciences and Arts Mechanical Engineering (BEng) | Germany Coburg | Bachelor's | ~ 30.09.2026 Estimated | IELTS 5.5 | To be confirmed | Non-EU: €3,000 / year (€1,500 / semester) | Details |
| Weihenstephan-Triesdorf University of Applied Sciences Applied Informatics (BSc) | Germany Freising | Bachelor's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Weihenstephan-Triesdorf University of Applied Sciences Climate Change Management (MCC) (MSc) | Germany Freising | Master's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Weihenstephan-Triesdorf University of Applied Sciences Digital Farming (MSc) | Germany Freising | Master's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Nürtingen-Geislingen University International Master of Landscape Architecture (IMLA) | Germany Nürtingen | Master's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | Non-EU: €1,500 / year (€750 / semester) | Details |
| Weihenstephan-Triesdorf University of Applied Sciences International Master’s in Landscape Architecture (IMLA) | Germany Freising | Master's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | To be confirmed | Details |
| University of Bayreuth MA African Studies: Critical Perspectives on Society, Politics and Culture | Germany Bayreuth | Master's | ~ 01.10.2026 Estimated | IELTS 7.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Duisburg-Essen Master of Arts in Contemporary East Asian Studies (MA CEAS) | Germany Duisburg | Master's | ~ 01.10.2026 Estimated | IELTS 6.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Duisburg-Essen Master of Arts in Modern East Asian Studies (MA MEAS) | Germany Duisburg | Master's | ~ 01.10.2026 Estimated | IELTS 6.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Weihenstephan-Triesdorf University of Applied Sciences Resilient Horticulture (MSc) | Germany Freising | Master's | ~ 01.10.2026 Estimated | IELTS 5.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| Ludwig-Maximilians-Universität München Graduate School of Quantitative and Molecular Biosciences Munich (QMB) | Germany München | Doctorate (PhD) | ~ 07.10.2026 Estimated | B2-level English | To be confirmed | No tuition fee (semester fee applies) | Details |
| Max Planck Institute of Biochemistry International Max Planck Research School for Molecules of Life (IMPRS-ML) (PhD) | Germany Planegg | Doctorate (PhD) | ~ 07.10.2026 Estimated | IELTS 6.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Fine Arts Hamburg Fine Arts (Dr phil) | Germany Hamburg | Doctorate (PhD) | ~ 14.10.2026 Estimated | English (level to be confirmed) | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Fine Arts Hamburg PhD in Art Practice | Germany Hamburg | Doctorate (PhD) | ~ 14.10.2026 Estimated | English (level to be confirmed) | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Oldenburg Bachelor of Engineering in Engineering Physics | Germany Oldenburg | Bachelor's | ~ 15.10.2026 Estimated | IELTS 5.5 | Via uni-assist (uni-assist fee applies) | No tuition fee (semester fee applies) | Details |
| EBS Universität für Wirtschaft und Recht Bachelor’s in Business Studies (BSc) | Germany Oestrich-Winkel | Bachelor's | ~ 15.10.2026 Estimated | IELTS 5.5 | To be confirmed | Non-EU: €19,460 / year (€9,730 / semester) | Details |
| EBS Universität für Wirtschaft und Recht Bachelor’s in Law, Politics and Economics (BA) | Germany Oestrich-Winkel | Bachelor's | ~ 15.10.2026 Estimated | IELTS 5.5 | To be confirmed | Non-EU: €18,160 / year (€9,080 / semester) | Details |
| Furtwangen University Business Consulting Master (BCM) | Germany Furtwangen im Schwarzwald | Master's | ~ 15.10.2026 Estimated | IELTS 6.0 | To be confirmed | Non-EU: €3,120 / year (€1,560 / semester) | Details |
| University of Bremen Communication & Information Technology, MSc (CIT) | Germany Bremen | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| University of Bremen Control, Microsystems, Microelectronics (CMM) (MSc) | Germany Bremen | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| International University SDI München Digital Media Manager (MA) | Germany München | Master's | ~ 15.10.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | Non-EU: €7,680 / year (€3,840 / semester) | Details |
| EBS Universität für Wirtschaft und Recht Durham University & EBS Universität Executive MBA | Germany Oestrich-Winkel | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | Non-EU: €29,960 / year (€14,980 / semester) | Details |
| Bremen University of Applied Sciences Engineering and Management of Space Systems (MSc) | Germany Bremen | Master's | ~ 15.10.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | To be confirmed | Details |
| University of Stuttgart Integrated Urbanism and Sustainable Design (IUSD) (MSc) | Germany Stuttgart | Master's | ~ 15.10.2026 Estimated | IELTS 6.0 | To be confirmed | To be confirmed | Details |
| International University SDI München Intercultural Communication (MA) | Germany München | Master's | ~ 15.10.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | Non-EU: €7,680 / year (€3,840 / semester) | Details |
| International University SDI München International Business Management (MBA) | Germany München | Master's | ~ 15.10.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | Non-EU: €11,400 / year (€5,700 / semester) | Details |
| International University SDI München International Communication and Business (BA) | Germany München | Bachelor's | ~ 15.10.2026 Estimated | B2-level English | Via uni-assist (uni-assist fee applies) | Non-EU: €6,240 / year (€3,120 / semester) | Details |
| University of Bremen International Studies in Aquatic Tropical Ecology (ISATEC, Study Profile in the Marine Biology MSc Programme) | Germany Bremen | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | No tuition fee (semester fee applies) | Details |
| South Westphalia University of Applied Sciences MA International Management & Information Systems (IMIS) | Germany Soest | Master's | ~ 15.10.2026 Estimated | IELTS 6.5 | Via uni-assist (uni-assist fee applies) | No tuition fee (semester fee applies) | Details |
| EBS Universität für Wirtschaft und Recht Master’s in Finance (MSc) | Germany Oestrich-Winkel | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | Non-EU: €21,100 / year (€10,550 / semester) | Details |
| EBS Universität für Wirtschaft und Recht Master’s in Management (MSc) | Germany Oestrich-Winkel | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | Non-EU: €18,480 / year (€9,240 / semester) | Details |
| EBS Universität für Wirtschaft und Recht MBA (full-time or part-time) | Germany Oestrich-Winkel | Master's | ~ 15.10.2026 Estimated | IELTS 7.0 | To be confirmed | To be confirmed | Details |
| Otto von Guericke University Magdeburg Medical Systems Engineering (MSE) (MSc) | Germany Magdeburg | Master's | ~ 15.10.2026 Estimated | IELTS 6.5 | Via uni-assist (uni-assist fee applies) | No tuition fee (semester fee applies) | Details |
| TU Bergakademie Freiberg Metallic Materials Technology (MSc) | Germany Freiberg | Master's | ~ 15.10.2026 Estimated | IELTS 6.5 | To be confirmed | No tuition fee (semester fee applies) | Details |
Dates and fees may be changed by universities. Always check the programme’s official page before applying, or write to us.
