| University | Colby College |
|---|---|
| Country / city | USA, Waterville, ME |
| Level | Bachelor's |
| Language of instruction | English |
| Application deadline | 03.01.2027 (Early Decision: 15 November; Regular Decision: 3 January. Acceptance rate: 7.1%) |
| Application fee | $0 |
| Annual tuition | $69,830 / year (tuition) |
| Language requirement | SAT/ACT: optional (considered if submitted) (middle 50%: SAT 1460–1550); TOEFL/IELTS requirement on the university website |
Scholarship opportunities
University financial aid — conditions for international students are on the official website.
Information checked on 01.10.2026. Dates and fees may change; check the official page before applying.
